<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GISMOOD OY</title>
	<atom:link href="https://www.gismood.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gismood.com</link>
	<description>GISMOOD OY</description>
	<lastBuildDate>Tue, 25 Mar 2014 12:27:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Freely available QGIS Documentation</title>
		<link>https://www.gismood.com/freely-available-qgis-documentation/</link>
		<comments>https://www.gismood.com/freely-available-qgis-documentation/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 12:26:34 +0000</pubDate>
		<dc:creator>Eduardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gismood.com/?p=362</guid>
		<description><![CDATA[In the last months we have been focusing in participatory projects to support and improve the available documentation for QGIS. At the moment we are preparing forestry training material for QGIS that will be published for free use. The material is meant as a complement to the recently added QGIS Training Manual, and will be [...]]]></description>
			<content:encoded><![CDATA[<p>In the last months we have been focusing in participatory projects to support and improve the available documentation for QGIS. At the moment we are preparing forestry training material for QGIS that will be published for free use. The material is meant as a complement to the recently added QGIS Training Manual, and will be most likely linked to the www.qgis.org website.</p>
<p>Part of this effort will be dedicated also to translating those materials into Spanish, making it directly useful for a large group of QGIS users.</p>
<p>Please contact us if you are interested in this project.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gismood.com/freely-available-qgis-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Open Source Courses for this Year</title>
		<link>https://www.gismood.com/last-open-source-courses-for-this-year/</link>
		<comments>https://www.gismood.com/last-open-source-courses-for-this-year/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 11:19:32 +0000</pubDate>
		<dc:creator>Eduardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gismood.com/?p=350</guid>
		<description><![CDATA[The last open source courses using QuantumGIS and GRASS will be in the beginning of December (3rd and 4th; 10th and 11th). The course offer includes introductory and advanced courses to QGIS and GRASS. The courses will be held in Helsinki. If you want to start with alternative solutions to commercial GIS software sooner than [...]]]></description>
			<content:encoded><![CDATA[<p>The last open source courses using QuantumGIS and GRASS will be in the beginning of December (3rd and 4th; 10th and 11th).</p>
<p>The course offer includes introductory and advanced courses to QGIS and GRASS. The courses will be held in Helsinki.</p>
<p>If you want to start with alternative solutions to commercial GIS software sooner than later, here is your chance.</p>
<p><a title="FOSS courses December 2012" href="http://www.gismood.com/events/gis-foss-december2012/">Click here for more information</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://www.gismood.com/last-open-source-courses-for-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New course on Network Analysis</title>
		<link>https://www.gismood.com/new-course-on-network-analysis/</link>
		<comments>https://www.gismood.com/new-course-on-network-analysis/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:31:00 +0000</pubDate>
		<dc:creator>Eduardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gismood.fi/?p=300</guid>
		<description><![CDATA[Together with our introductory courses on Quantum GIS and GRASS we will be introducing our new advanced course in Network Analysis. The courses will be held in Viikki (Helsinki) in August 14th-17th. See scheduled courses for more information!]]></description>
			<content:encoded><![CDATA[<p>Together with our introductory courses on Quantum GIS and GRASS we will be introducing our new <strong>advanced course in Network Analysis</strong>. The courses will be held in Viikki (Helsinki) in August 14th-17th. <a title="Scheduled courses" href="http://gismood.fi/courses/currently-scheduled-courses/">See scheduled courses for more information!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gismood.com/new-course-on-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
